Product Dimensions 28.63"h x 29.75"w x 26.75"d
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your single 5.0 cubic feet electric wall oven that doesn’t require preheating, a basket or a special tray. Skip the oven hover, even when cooking the most intricate dishes, thanks to advanced technology that provides step-by-step instructions and automatic adjustments to oven temperatures and cook times for perfect results.Read More
Additional Savings Available
$4,789.00
Save $1,190.00
View Options
Available 1-2 weeks
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray
Skip the oven hover, even when cooking the most intricate dishes, thanks to advanced technology that provides step-by-step instructions and automatic adjustments to oven temperatures and cook times for perfect results.
A bright, interactive touch screen is easy to use and includes custom screen backgrounds, weather updates and a pop of intrigue with fun food facts
Replace your old 30” wall oven with a new 30" wall oven model. GE wall ovens are guaranteed for an exact fit or GE Appliances will pay up to $300 toward modifications.
General Specs | |
| Width (in.) | 29.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| Wall Oven Type | Single Wall Oven |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Oven Features | Safety Lock, Sabbath Mode, Wi-Fi Capable |
| Oven Cleaning Method | Self Cleaning |
| Commercial Use Approved | No |
| Total Capacity (cu. ft.) | 5 |
| Fuel Type | Electric |
| Product Weight (lbs.) | 161 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Color Finish Name | Stainless Steel |
| Total Number Of Oven Racks | 2 |
| Depth (in.) | 26.75 |
| Height (in.) | 28.63 |
| Smart Compatible | Yes |
| Air Fry | Yes |
| Bluetooth Capable | No |
| Cut Out Depth | 23.5 |
| Cut Out Width | 28.63 |
| Cut Out Height | 27.31 |
| Width (cm) | 75.57 |
| Height (cm.) | 72.72 |
| Depth (cm.) | 67.95 |
| Cut Out Depth Centimeter | 59.69 |
| Cut Out Width Centimeter | 72.72 |
| Cut Out Height Centimeter | 69.37 |
| Product Weight (kg) | 73.03 |
FEATURES | |
| Cooking System | True European Convection with Direct Air |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
| Cleaning Time | Variable with Delay Clean Option |
| Oven Cooking Modes | Convection Bake, Convection Bake Multi-Rack, Convection Broil Hi/Lo, Convection Roast, Hot-Air Frying, Precision Cooking Modes, Thermal Bake, Thermal Broil Hi/Lo |
| Self-Clean Oven Door Lock | Automatic |
| Control Type | 7" Full-colour Touch LCD Screen |
| Oven Features | 10-Pass Bake Element, 10-Pass Dual Broil Element, Closed Door Broiling |
| Oven Rack Features | 1 Self-Clean Heavy-Duty Flat Oven Rack, 1 Self-Clean Roller Rack, 6 Ladder-Rack Positions |
| Oven Control Features | 12-Hour Shut-Off Capability, Audible Preheat Signal, Auto Recipe Conversion, Certified Sabbath Mode, Control Lock Capability, Cook Time, C° or F° Programmable, Delay Time, Electronic Clock & Kitchen Timer, Mis-Wire Detection , Proof Mode Remote Enabled, Scan-to-cook, Temperature Probe, Warm Mode |
| Connected Capabilities | Amazon Alexa, Drop, IFTTT, Innit, Nest, The Google Assistant |
| Oven Interior | 2 Halogen Interior Oven Lights, Black Gloss Finish, Hidden Bake |
APPEARANCE | |
| Handle | Brushed Stainless, Designer Style |
| Installation | Above Warming Drawer, Side-by-Side, Under Built-In Advantium, Under Built-In Microwave, Under Cooktop, Undercounter |
WEIGHTS & DIMENSIONS | |
| Cabinet Width | 30 in |
| Cutout Dimensions (w x h x d) (in.) | 28-5/8 x 27-5/16 x 23-1/2 |
| Oven Interior Dimensions (W x H x D) (in.) | 25 x 17-3/8 x 20-1/4 |
| Overall Height | 28 5/8 in |
| Overall Depth | 26 3/4 in |
POWER / RATINGS | |
| Bake Wattage | 2850W |
| Broiler Wattage | 4300W |
| Convection Wattage | 2400W |
| KW Rating at 208V | 3.2 |
| KW Rating at 240V | 4.2 |
4.6 out of 5
886 Reviews
886 Reviews