Product Dimensions 20.25"h x 29.75"w x 23"d
We are more than luxury appliances — Monogram is the experience. We’re inspired by life and the way you live it. With high style, superior craftsmanship and award-winning technology, our products raise the bar on what’s possible in your kitchen. Create a kitchen fit for a chef. Push the boundaries on gourmet style for your home. Our appliances rise to every occasion. Induction cooktops, connected ovens, custom-panel refrigerators, Advantium speedcooking ovens, and premium dishwashers blend seamlessly into your dream kitchen. Keep ingredients fresher longer, create masterful meals, and clean up easier — all with impeccable taste to spare. Monogram goes beyond simply cooking and cleaning — we elevate everything.Read More
Additional Savings Available
View Options
Edge-to-edge handles, polished stainless steel, and hand-finished edges convey a sense of solidity and beauty
Experience exceptional flexibility and cooking results with the innovative five-in-one oven. Advantium® technology enhanced, it can be used as a convection oven, toaster oven, warming/proofing oven, precision cook oven and microwave
Master new recipes and perfectly execute favourite dishes using this ultra-smart system that automatically tracks cooking progress, modifies temperatures and adjusts cook times
Oven-quality foods cook up to four times faster than a conventional oven, with no preheating required
Elegant design and clean lines offer a stylish, modern look that complements the rest of the Monogram kitchen
Generous, 1.7-cu.-ft oven space with a large 16" turntable allows for full rotation of a 9" x 13" casserole dish; plus the removable oven rack offers the convenience of multi-level cooking
Provide quick and easy programming of over 175 pre-set food selections and allows programming of up to 30 custom recipes
Ovens can be installed in 30" wall cabinet
General Specs | |
| Product Weight (lbs.) | 77 |
| Depth (in.) | 23 |
| Height (in.) | 20.25 |
| Handle Type | Professional |
| Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Fuel Type | Electric |
| Oven Cleaning Method | Steam Clean |
| Appliance Color | Stainless Steel |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Width (in.) | 29.75 |
| Wall Oven Type | Wall Oven Combos |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Air Fry | No |
| Collection | Expression |
| Color Finish Name | Stainless Steel |
| Width (cm) | 75.57 |
| Height (cm.) | 51.44 |
| Depth (cm.) | 58.42 |
| Product Weight (kg) | 34.93 |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 30 |
Overview | |
| Total Capacity (cubic feet) | 1.7 cu ft |
| Control Type | Glass Touch LCD |
| Cooking Technology | Advantium |
| Convection Type | True European Convection |
| Microwave Watts (IEC-705) | 950.0 W |
| Precision Cooking (Speedcook) Modes | Over 175 Programmed Menu Selections + Crisp Reheat |
| Recipe Cooking | Over 100 Mobile App Driven Guided Recipes |
| favourites Cooking Modes | Up to 30 Preset or Custom |
| Microwave Cooking Modes | Beverage Cook By Food Type Cook By Time Defrost (Type, Time, Weight) Express (Customizable Time) Popcorn Reheat Slow Cook Soften/Melt Steam Cook |
| Oven Cooking Modes | Broil Convection Bake Crisp Warm Moist Warm Proof Toast |
| Microwave Sensor Cooking Controls | Yes |
| Microwave Oven Interior | Stainless Steel |
| Display On/Off | Yes |
| Express Cook | Instant-On |
| Interior Oven Light | Yes |
| Sound Volume Control | Yes |
| Time Cook | Yes - Up to 2 Stages |
| Timer (On/Off) | Yes |
| Turntable | Yes |
| Turntable Size | 16.0 in |
| Delay Start | Yes |
| Repeat Last | Yes |
| Auto Recipe Conversion | Yes |
| Cooking Complete Reminder | Yes |
| Control Lock | Yes |
| Set Clock | Yes |
| WiFi Connect | Built-In |
| Oven Door Features | Oven Window |
Dimensions & Power / Ratings | |
| Oven Door Clearance | 13" (33.0 cm) |
| Oven Interior Dimensions (W x H x D) | 20 1/16" x 8 1/2" x 17" (51 cm x 21.6 cm x 43.2 cm) |
| Minimum Cabinet Width | 30" (76.2 cm) |
| Minimum Cabinet Depth | 21 1/2" (54.6 cm) |
| Minimum Base Support | 130 lbs (59 kg) |
| Cutout Dimensions (WxHxD) | 25 1/4" (64.1 cm) x 17 1/2" (44.5 cm) x 21 1/2" (54.6 cm) Min |
| Conduit Length | 48 1/2" (123.2 cm) |
| Electrical Rating | 4.72 kW at 208V 6.3 kW at 240V |
Accessories | |
| Black Metal Pan (Grill Pan) | Yes |
| Metal Oven Pan | Yes |
| Wire Baking Rack | Yes - Full-Width, Fixed; Accommodate 9"x13" Dish |