
Product Dimensions 84"h x 36"w x 24"d
Sub-Zero 20.5 Cu. Ft. Integrated Column Refrigerator With Internal Dispenser-Panel Ready with smart touch controls and water filtration SystemRead More
Additional Savings Available
General Specs | |
| Width (in.) | 36 |
| Depth (in.) | 24 |
| Height (in.) | 84 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 20.5 |
| Color | Custom |
| Appliance Fit Width (cm.) | 91 |
| Color/Finish Name | Panel Ready |
| Appliance Fit Width (in.) | 36 |
| Depth Type | Counter Depth |
| Color Finish Name | Panel Ready |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Width (cm) | 91.44 |
| Height (cm.) | 213.36 |
| Depth (cm.) | 60.96 |
| Product Weight (kg) | 208.65 |
| Type of Refrigerator | Freezerless Refrigerator |
| Refrigeration General Features | Wi-Fi Capable |
| Overall Height (in.) | 84 |
| Overall Height (cm.) | 213.36 |
Certifications | |
| Kilowatt Hrs. per Year: | 360 |
| ENERGY STARĀ® Qualified: | Yes |
Construction | |
| Handle colour: | Stainless Steel |
| Light(s): | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Ice/Water Filter: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | Yes |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
Styling | |
| Door colour: | Panel Ready |