Product Dimensions 29.88"h x 29.87"w x 23.75"d
Wolf® E Series 30" Black Built-In Double Electric Wall Oven with self-cleaning and convection cookingRead More
Additional Savings Available
General Specs | |
| Width (in.) | 29.87 |
| Appliance Fit Width (in.) | 30 |
| Wall Oven Type | Double Wall Oven |
| Color | Black |
| Appliance Fit Width (cm.) | 76 |
| Color/Finish Name | Black |
| Oven Features | Wi-Fi Capable |
| Oven Cleaning Method | Self Cleaning |
| Total Capacity (cu. ft.) | 9 |
| Fuel Type | Electric |
| Total Upper Oven Capacity (cu. ft.) | 4.5 |
| Total Lower Oven Capacity (cu. ft.) | 4.5 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Total Number Of Oven Racks | 3 |
| Depth (in.) | 23.75 |
| Height (in.) | 29.88 |
| Smart Compatible | Yes |
| Cut Out Width | 28.5 |
| Width (cm) | 75.87 |
| Height (cm.) | 75.9 |
| Depth (cm.) | 60.33 |
| Cut Out Depth Centimeter | 126.36 |
| Cut Out Width Centimeter | 72.39 |
| Cut Out Height Centimeter | 60.96 |
| Product Weight (kg) | 181.44 |
Construction | |
| Handle colour: | Stainless Steel |
| Handle Type: | Bar |
| Oven Door Window Type: | Standard |
Dimensions | |
| Shipping Weight: | 400 |
Display | |
| Controls: | Digital |
Other | |
| Clock Type: | Digital |
| Convection Oven: | Yes |
| Cooking System: | Convection |
| Bake: | Yes |
| Broiling: | Yes |
| Cleaning Method: | Self Cleaning |